Tie Wire Thickness Chart

Diameter and Weight of Wire by Gauge and Coil Size

It may sound counterintuitive, but wire gauges are not totally standardized across the world and all industries. Our wire products are manufactured to American “tie wire” size specifications, which may differ from other types of material you have used. Unless you are already very familiar with rebar tie wire, the terminology around our site might sound a little bit confusing. For example, the length of wire included in a “3.5lb coil” varies by gauge: This is because thicker gauges of wire weigh more per foot than thinner wire. We cut each coil to a specific shipping weight and the length varies based on which gauge you choose to buy. Take a look at the chart below to learn more about the specs of our products:

Gauge Shop Link Diameter Length/Pound Length of 3.5lbs Length of 5lbs Length of 50lbs Length of 100lbs
Imperial Metric Imperial Metric Imperial Metric Imperial Metric Imperial Metric Imperial Metric
4GA Shop Now 0.225 in 5.723 mm 7.39 ft 2.25 m 25.85 ft 7.88 m 36.93 ft 11.26 m 369 ft 113 m 739 ft 225 m
8GA Shop Now 0.162 in 4.115 mm 14.29 ft 4.36 m 50.02 ft 15.25 m 71.45 ft 21.78 m 715 ft 218 m 1,429 ft 436 m
9GA Shop Now 0.148 in 3.767 mm 17.05 ft 5.2 m 59.68 ft 18.19 m 85.25 ft 25.98 m 853 ft 260 m 1,705 ft 520 m
10GA Shop Now 0.135 in 3.429 mm 20.57 ft 6.27 m 72 ft 21.95 m 102.85 ft 31.35 m 1,029 ft 313 m 2,057 ft 627 m
11GA Shop Now 0.121 in 3.061 mm 25.82 ft 7.87 m 90.37 ft 27.54 m 129.1 ft 39.35 m 1,291 ft 394 m 2,582 ft 787 m
12GA Shop Now 0.106 in 2.692 mm 33.69 ft 10.27 m 117.92 ft 35.94 m 168.45 ft 51.34 m 1,685 ft 513 m 3,369 ft 1,027 m
14GA Shop Now 0.08 in 2.032 mm 58.58 ft 17.86 m 205.03 ft 62.49 m 292.9 ft 89.28 m 2,929 ft 893 m 5,858 ft 1,786 m
15GA Shop Now 0.072 in 1.829 mm 72.32 ft 22.04 m 253.12 ft 77.15 m 361.6 ft 110.22 m 3,616 ft 1,102 m 7,232 ft 2,204 m
16GA Shop Now 0.063 in 1.588 mm 95.98 ft 29.25 m 335.93 ft 102.39 m 479.9 ft 146.27 m 4,799 ft 1,463 m 9,598 ft 2,925 m
16.5GA Shop Now 0.058 in 1.48 mm 112.29 ft 34.23 m 393.02 ft 119.79 m 561.45 ft 171.13 m 5,615 ft 1,711 m 11,229 ft 3,423 m
17GA Shop Now 0.054 in 1.372 mm 128.6 ft 39.2 m 450.1 ft 137.19 m 643 ft 195.99 m 6,430 ft 1,960 m 12,860 ft 3,920 m
18GA Shop Now 0.048 in 1.207 mm 166.2 ft 50.66 m 581.7 ft 177.3 m 831 ft 253.29 m 8,310 ft 2,533 m 16,620 ft 5,066 m
19GA Shop Now 0.041 in 1.041 mm 223 ft 67.97 m 780.5 ft 237.9 m 1115 ft 339.85 m 11,150 ft 3,399 m 22,300 ft 6,797 m
22GA Shop Now 0.286 in 7.264 mm 458.4 ft 139.72 m 1604.4 ft 489.02 m 2292 ft 698.6 m 22,920 ft 6,986 m 45,840 ft 13,972 m
23GA Shop Now 0.258 in 6.553 mm 563.3 ft 171.69 m 1971.55 ft 600.93 m 2816.5 ft 858.47 m 28,165 ft 8,585 m 56,330 ft 17,169 m
26GA Shop Now 0.018 in 0.46 mm 1144 ft 348.69 m 4004 ft 1220.42 m 5720 ft 1743.46 m 57,200 ft 17,435 m 114,400 ft 34,869 m

*All sizes shown here are approximate and slight variations may exist in the product you receive if viewed under a microscope or with a scientific device. Our products are manufactured to meet the requirements of construction equipment and fit standard gauge-specific typing tools. Our wire is not intended to be used in any medical applications.